Completed Projects as of date 31-03-2022 |
||||
| Sr. No. | Type of Project | Name of Project | Inside Content | Name of Client & Address |
| 1 | Water Supply Scheme | Sk-2 Part-II B Charanwada | Providing, Designing, Construction,Lowering, Laying, and Jointing for pipes & Commissiomining of various water supply components such as pumping stations, clear water raising and gravity mains, Flow meters, RCC UG Sump, ESR, HGLR, village level facilities Gravity Distribution Network including Design, Supply, Installation, Testing and Commissioning of Pumping Machinery with required Mechanical and Electrical Works: Constructing Compound wall with Gates with allied works including Post completion O & M for five Year for SK-2 Group Part-II B, Charanwada Group water supply Scheme, Dist. Arvalli. | Executive Engineer S.K. Project Management Unit Modasa |
| 2 | Water Supply Scheme | SK 3 Part – I B. Ramgadi W.S. Scheme | Providing, Designing, Construction,Lowering, Laying, and Jointing for pipes & Commissiomining of various water supply components such as pumping stations, clear water raising and gravity mains, Flow meters, RCC UG Sump, ESR, HGLR, village level facilities Gravity Distribution Network including Design, Supply, Installation, Testing and Commissioning of Pumping Machinery with Required Mechanical and Electrical Works; Construction Compound Wall with Gates with allied works including post completion O & M for five Years for SK-3 Group Part-I B, Ramgadi Group water supply Scheme,Dist: Arvalli | Executive Engineer Project Monitoring Unit S.K. Modasa District: Arvalli, Gujarat |
| 3 | Water Supply Scheme | Kalol Water Supply Scheme | Design and Build Contract for R.C.C. ESR, Sump, P.H. Pumping Machinery and Providing and Laying of D.I. Pipe and M.S. Pipe for Kalol Water Supply District: Gandhinagar | Executive Engineer Public Health Works Division Gandhinagar |
| 4 | Water Supply Scheme | Khirasara HGLR to Dayapar & Pandhro | Lowering, Laying, and Jointing D.I. Pipes Lines of different dia from Khirasara HGLR to Dayapar & Pandhro Under Narmada Based | Executive Engineer P.H.W. Dn. G.W.S.Board nakhatrana |
| 5 | Sewerage Project | Deesa Town Under Ground Drainage | Construction of Sewer Collecting System, Rising Main,Pumping Station, Pumping Machineries Tools & Plants and O & M of 2 Years for Deesa Town Ground Drainage Project Dist: Banaskantha. | Gujarat Urban Development Company Limited |
| 6 | Sewerage Project | Bhiloda, Meghraj, and Vijaynagar | Providing Supplying Lowering Laying and Jointing sewer collacting system with allied works including House connection, Pumping Station, Screen Chamber, Compound wall, Pumping Machinery for Bhiloda, Meghraj and Vijaynagar Under Ruban Drainage Scheme | Executive Engineer S.K. Panchayat Irrigation Dn. Himmatnagar |
| 7 | Water Supply Scheme | Kalol Water Supply Scheme | Designing, Engineering, Procuring, Constructing, Commissioning Contract for Sump with Pump House, RCC ESR, Providing, Lowering, Laying and Jointing D.I. Express Mains from Main H/W to Sub H/W and Distribition network including Supply, Installation, Testing and Commissioning of Pumping Machinery , With allied works for Kalol Water Supply Scheme, Dist: Gandhinagar. | Chief Officer Kalol Municipality |
| 8 | Water Supply Scheme | Vapi Nagar Seva Sadan | Construction of 10.00 lacks lit. Capacity and 24.00 Mt. Height ESR-1 No. 20.00 Lacks lit. Capacity Sump-1 No. and pump House Providing and Fixing of Pumping machinery for ward No. 1 and 2 of Vapi Nagar Seva Sadan. | Chief Officer Municipality Vapi |
| 9 | Water Supply Scheme | SK 4 Part – II A. | Construction of Intake well with foot over bridge and feeding channel, Design and construction Water Treatment Plant, Clear water Sumps, Pump House, Staff Quarters etc. Laying, and jointing pipeline including Supply of valves, specials etc., Supply & installation of pumping machinery including electromechenical equipment and post completion operation & Maintenance of the work for 60 months under SK 4 Part -II A. | Executive Engineer Public Health Works Division Modasa |
| 10 | Water Supply Scheme | Deesa under M.N.P. Programe | Design Build & operation contract for Distribution Net work RCC ESR, U/G Sump, Pump House including post completion Operation and Maintenance for 5 Years for Augmentenance Project of vithodar Agdol Reg. W.S. Scheme based on sipu Dam covering 25 villages of Deesa Taluka of Banaskantha District under M.N.P. Programe 2008-09 | Executive Engineer P.H. Works Dn. G.W.S. & S.B. Deesa |
| 11 | Water Supply Scheme | Dakor City | Design Build & Operation contract for Filter plant 5.00 Mld Plant, Distribution Net work RCC ESR, U/G Sump, Pump House including post completion Operation and Maintenance for 3 Month For Dakor City Under Ueban Development Year 2005 | Chief Officer Dakor Nagar Seva Sadan Dakor |
| 12 | Water Supply Scheme | Santarampur W.S. Scheme | Design and Build Contract of Filter Plant, Sump, ESR, Pump House and machinery including Raising Main, Gravity Main, Distribution System and 5 Year O & M for Santarampur water supply Project under trible sub plan Dist. Panchmahal | Gujarat Urban Development Company Limited |
| 13 | Water Supply Scheme | Dhansura W. S. Scheme Modasa | Operation and Maintenance work for 60 Month for Limbhoi Group of Sk-2 Part-2 Regional water supply scheme Ta.Dhansura,Modasa Dist. Aravalli Under NRDWP | Executive Engineer Public Health Works Division Modasa |
| 14 | Water Supply Scheme | Nadiad | Construction of 15.00 lacks lit. capacity and 22.00 Mt. Height Esr – 2 Nos and 300 mm Dia and 250 mm Dia D.I. Raising main for Nadiad city | Executive Engineer P.H. Works Dn. G.W.S. & S.B. Nadiad |
| 15 | Water Supply Scheme | Dhrangdhara Nagar Seva Sadan | Design and Build Contract for R.C.C. ESR, Sump, P.H. Pumping Machinery and for Dhangdhara Nagar Seva Sadan under UIDSSMT Scheme | Chief Officer Dhrangdhara Nagar Palica Dhrangdhara |
| 16 | Water Supply Scheme | Nakhatrana Reg. W.S. Scheme | Lowering, Laying, and Jointing of PVC and D.I. Pipe Lines of different dia for Varamseda Complex Under Nakhatrana Reg. W.S. Scheme | Executive Engineer P.H.W. Dn. G.W.S.Board nakhatrana-Kutch. |
| 17 | Water Supply Scheme | Vapi Nagar Seva Sadan | Construction of 10.00 Lacks lit. capacity and 24.00 Mt. Height ESR-2 No. 20.00 Lacks lit. Capacity Sump-2 No. and pump House Providing and Fixing of Pumping machinery for ward No. 1 and 2 of Vapi Nagar Seva Sadan. | Chief Officer Vapi Nagar Seva Sadan Vapi |
| 18 | Sewerage Project | Anjar, Kutchh | Providing, Lowering,laying and jointing Rcc NP3 pipe of sewer collecting system, Providing, Lowering, Jointing,Stoneware pipe with construction of house chamber, provision of jetting machinery, cleaning, repairing and renovation of existing sewer line, construction of nunds and O & M of 2 Years for Anjar Town, District-Kutch for Anjar Underground Drainage Scheme. | Gujarat Urban Development Company Limited |
| 19 | Water Supply Scheme | Modasa W.S. Scheme | Design Build & O & M Contract for Water Treatment Plant, RCC ESR, U/G Sump, Pump House and Pumping Machinery including post completion O & M for Modasa Water Supply Project Under UIDSSMT Dist:- Sabarkantha | Chief Officer Modasa Nagar Seva Sadan Modasa |
| 20 | Water Supply Scheme | Modasa W.S. Scheme | Design Build and O and M Contract for D.I. pipe, intake well, Water Treatment Plant, RCC ESR U G Sump, Pump House and Providind Machinery Including Post completion O and M for Modasa Water Supply Project Dist. :-Sabarkantha | Chief Officer Modasa Nagar Seva Sadan Modasa |
| 21 | Water Supply Scheme | At.-Ranakpur Ta.- Kankrej, Dist.-Banaskantha | Construction of 11.00 lacks Lit. Capacity and 20 Mt Height RCC ESR At.-Ranakpur Ta.- Kankrej, Dist.-Banaskantha | Executive Engineer Project Monitoring Unit Guj.Water S.& Sew.Board DEESA |
| 22 | Water Supply Scheme | Khedbrama | Providing lowering laying & jointing of Rising main, Gravity Main & Distribution with installation of Pumping machinery, constructing storages at variouse site with Tap water facility for House holder & construction of S.P., Pump Room & chlorination arrangement, approach road with operation and maintenance of entire Bharamiya Sebaliya Group Mini RWss for 3 Years Tal. Kehdbrahma Dist. S.K. | Executive Engineer Public Health Works Dn.Guj.Water S.& Sew.Board Himmatnagar |
| 23 | Irrigation Project | River Sabarmati and Harnav in Mehsana and Sabarkantha | Construction of 5 Nos. of Check Dam at Difference Place of river Sabarmati and Harnav. Lengthfrom 154.50 to 268.50 Mt. And Height 2.50 to 3.85 Mt. above from Bed level of River in Mehsana and Sabarkantha District. | Executive Engineer, Gujarat water Resoures Division. Ahemedabad |
| 24 | Irrigation Project | Khedva Distry No.1 | Construction of UGPL for Khedva Project Distry No.1 Ch. 3405 mtr | Executive Engineer Project Construction Division No.3, Himmatnagar |
| 25 | Irrigation Project | Khedva Main Canal | Construction of UGPL for Khedva Project Main Canal Ch. 3405 mtr | Executive Engineer Project Construction Division No.3, Himmatnagar |
| 26 | Water Supply Scheme | Hatharva-Dhobhada W.S. Scheme | Providing, Lowering,laying and jointing Replacement of Gravity main pipe line, Connecting pipe line works with construction of RCC Sump & ESR as storages & pump house with installation of Pumping Machinery for Hatharva-Dobhada stage.I Reg.W.S. Scheme. | Executive Engineer Public.Health.Works.Dn.Guj.Water S.& Sew.Board Himmatnagar |
| 27 | Sewerage Project | Nijhar U/G Drainage Project | Providing, Supply, laying sewer collection system, pumping machinery, construction of pumping station, screen chamber, compound wall and STP including post complection O & M For 60 moths for Nijahar U/g drainage project.Dist.Tapi | Executive Engineer Panchayat (R & B ) Division vyara Dist. Tapi |
| 28 | Irrigation Project | Bharuch | Supplying, Installation & Testing of Under Ground Pipe Line system of sub minor for irrigation through Kundies in Chak area for SSP Command of various Sub. Minors under Juridiction of S.S.N.N. command of various minors under juridiction of Ex.Eng.N.P. canal P & Dn. Bharuch | Executive Engineer N.P.Canal P & D Dn. Bharuch |
| 29 | Sewerage Project | Shahera under ground Drainage | Design, and Construction works of Sewer Collecting system with House Connection, Rising Main, Constructing of Pumping Station, Pumping Machinery, Providing O & M Equipment and O & M of 2 Years for Shahera undr Ground Drainage Project. District: Panchmahal. | Gujarat Urban Development Company Limited |
| 30 | Sewerage Project | Ratlam Drainage Project | Design & Construction of Ratlam Under Ground Scheme. Dist: Ratlam Under- Amrut | Executive Engineer Ratlam Nagar Nigam Ratlam (M.P.) |
| 31 | Water Supply Scheme | JUDL | Working Survey, soil investing, Design, Build and Operate contract for Providing, Supplying, Lowering, Laying, Jointing, Testing and Commissioning of DI, PVC, MS pipes, providing, supplying, and erecting pumping machinery and sub headwork, designing and constructing of WTP, R.C.C. ESR, Construction of pump room, electrification work etc. at main head work and sub head work for Remoulding of Jaliya umedgadh & Davad Lalpur Regional Water Supply Scheme, Taluka : Idar, Dist. Sabarkantha, Gujarat, including Operation & Preventive Maintenance for 60 months. | Executive Engineer P.H.Works Division G.W.S.& S.B. Himmatnagar |
| 32 | Water Supply Scheme | Kalol City | Construction of 10.00 Lacks lit. capacity and 25.00 Mt. Height ESR-1 No. 2.50 Lacks lit. and 20 Mt. Height ESR -2 Nos, U/G Sump 4 lacks lit. capacity -2 Nos. and P.H. and P.M. for Kalol city | Executive Engineer Public Health Works Division Gandhinagar |
| 33 | Water Supply Scheme | Piyaj pond under Narmada W.S. Scheme | Construction of R.C.C. Intake well at Piyaj pond under Narmada Regional W.S. Scheme | Executive Engineer Public Health Works Division G.W.S.&S.Board Gandhinagar |
| 34 | Irrigation Project | Construction of syphon @ ch 174.240 KM of S.S.S.Canal | Construction of syphon @ ch 174.240 KM of S.S.S.Canal | Executive Engineer Sujalam Sufalam Spreding Chanal Dn.No. 1 Himmatnagar |
| 35 | Irrigation Project | Khedbhrahma/Ranasan/Daramali RWSS | Construction of Rain Water harvesting structure under Ground Check dam 3 Nos. each in Sabarmati, Meshwo & Guhai River for augmentation of Khedbhrahma/Ranasan/Daramali RWSS Dist: Sabarkantha | Executive Engineer Public Health Works Dn. Guj. Water S.& Sew.Board Himmatnagar |
| 36 | Water Supply Scheme | Patan City | Construction of RCC, ESR 10,00,000 Lit. Capacity 20 Mt. Height at DAMJIRAW BAG Area in Patan City | Executive Engineer P.H. Works Division PATAN |
| 37 | Water Supply Scheme | Construction of 2.5 lac lit. capacity and 15 mt. height 2 Nos. E.S.R. and sump of 10 Lacs lit. 1 No. & 1 Lac liy.1 No. | Construction of 2.5 lac lit. capacity and 15 mt. height 2 Nos. E.S.R. and sump of 10 Lacs lit. 1 No. & 1 Lac liy.1 No. and providing and laying of M.S. Pipeline | Chief Officer Idar Municipality |
| 38 | Water Supply Scheme | Chanasma | Construction of R.C.C. ESR 5.00 Lacks lit.cap. & 18.00 mt. height -1 Nos. & R.C.C. Sump of 5.00 Lacks lit. cap-1 No. Near Goga maharaj mandir, Tal-Chanasma | Chief Officer Chanasma Nagar Palica, Chanasma, Dist: Patan |
| 39 | Water Supply Scheme | Dharoi Dam | Supply of Materials & Installation of Sub Pump at Dharoi Dam Site under life line Project | Executive Engineer P.H.MECH. Division Himmatnagar |
| 40 | Water Supply Scheme | Moyad Vaghpur RWSS | National High Way Crossing Work near Tajpur (Kui) Prantij approach road, & near Kamalpur under Moyad Vaghpur Regional Water Supply Scheme Ta: Prantij Dist:Sabarkantha | Executive Engineer Public Health Works Dn. Guj. Water S.& Sew.Board Himmatnagar |
| 41 | Water Supply Scheme | Malana Ta: Palanpur | Constructing R.C.C. ESR 1.00 lacs capacity & 12 mtr height at Malana Ta. Palanpur | Executive Engineer Public Health Works Division Palanpur |
| 42 | Water Supply Scheme | Dharoi RWSS | Repairing of Clarrifloculater No.2 of 80 MLD Filterplant at Vav under Dharoi Regional Water Supply Scheme | Executive Engineer Public Health Dharoi Project Division Visnagar |
| 43 | Water Supply Scheme | Mithivavdi W.S. Scheme | Construction of RCC,ESR 1,00,000 Lit.Capacity 12 Mt. Height at Mithivavdi W.S. Scheme | Executive Engineer P.H.Works Division Patan |
| 44 | Water Supply Scheme | Daljitnagar | Construction 1.50 lacks litters Cap. & 15.0Mt. Ht ESR M/s pipe line for Daljitnagar | Commissioner Idar Municipal Bureaw |
| 45 | Irrigation Project | M & R to Extended Command area | M & R to Extended Command area of minor M2L at ch. 2100 to 4350 mt. Br.C.No-4 | Executive Engineer, Dharoi Head Work Div. No. 1, Dharoi colony |
| 46 | Irrigation Project | M & R to Extended Command area | M & R to Extended Command area of Br.C.No-4 of DIR Distry. At ch. 0 to 3600 mt. | Executive Engineer, Dharoi Head Work Div. No. 1, Dharoi colony |
| 47 | Irrigation Project | Providing supplying, fixing pvc pipeline | Providing supplying, fixing pvc pipeline for private tubewell on S.S.S. Canal ch. 174.630 to 178.075 km | Executive Engineer, Dharoi Canal Division No. 3, Visnagar |
| 48 | Irrigation Project | Chhochar, Dnatiya, Ambasar | Deeping of Existing pond Chhochar, Dnatiya, Ambasar | Executive Engineer, Project Construction Division No. 3, Himmatnagar |
| 49 | Irrigation Project | Jungle cutting of S.S.S. canal | Jungle cutting of S.S.S. canal bet ch. 174.240 to 191.470 km | Executive Engineer, Dharoi Canal Division No. 3, Visnagar |
| 50 | Irrigation Project | Constg. Of pipe for support of K.W.S.S. | Constg. Of pipe for support of K.W.S.S. pipe at ch. 175.500 km on S.S.S. canal | Executive Engineer, Dharoi Canal Division No. 3, Visnagar |
| 51 | Sewerage Project | Dahod Under ground Drainage Scheme | Construction of Pumping station -1 No. and Sewer line 100 MM and 150 MM Stone Ware and 250 to 500 MM R.C.C. Pipe for Zone B and C of Dahod Under ground Drainage Scheme | Executive Engineer Public Health Work Division Godhara |
| 52 | Irrigation Project | Outlat and CD works for D2 Distry. | E.W. Pipe crossing, well point- Outlat & CD works of D2L distry Extended Br. No.-4 ch.0 to 1590 mt. | Executive Engineer, Dharoi Head Work Div. No. 1, Dharoi colony |
| 53 | Irrigation Project | Various Canal Structure | Constg. Various canal structures in ch. 11000 to 14940mt. On Ext. Br.C.No-5 | Executive Engineer, Dharoi Canal Division No. 3, Visnagar |
| 54 | Water Supply Scheme | Falasan Umedpur RWSS | Lowering,Laying & Jointing of pvc pipe line Falasan Umedpur R.W.S.Scheme | Executive Engineer P.H.works Division Himmatnagar |
| 55 | Water Supply Scheme | Kalol City | Lowering Laying & Jointing of interlinking Pipe line @ Kalol City of Gandhinagar District for Distribution of Narmada/Surface Water Source | Executive Engineer Public Health Works Dn. G.W.S.& S.B. Gandhinagar |
| 56 | Irrigation Project | River Sabarmati at Gadhada | Construction of Check Dam on River Sabarmati at Village Gadhada | Executive Engineer G.W.R.Dn. Ahmedabad |
| 57 | Water Supply Scheme | Rahatgarh | Improvement of water supply in Rahatgarh Naagar Parishad in sagar district of madhya Pradesh | Managing Director MPUDCL |
